<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The LifeRing Home Page &#187; Media</title>
	<atom:link href="http://lifering.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifering.org</link>
	<description>Sobriety, Secularity, Self-Help</description>
	<lastBuildDate>Thu, 17 May 2012 21:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One in Six Americans Binges on Alcohol at Least Twice a Month, says CDC Head</title>
		<link>http://lifering.org/2012/03/one-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head/</link>
		<comments>http://lifering.org/2012/03/one-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:23:18 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6799</guid>
		<description><![CDATA[Everybody knows that binge drinking is a problem among young adults, particularly college students. But in fact, it&#8217;s very common among all ages. One in six adults report binging on  alcohol one or more times within the past 30 days. &#8230; <a href="http://lifering.org/2012/03/one-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifering.org/2012/03/one-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head/binge/" rel="attachment wp-att-6801"><img class="alignleft size-thumbnail wp-image-6801" title="binge" src="http://lifering.org/wp-content/uploads/2012/03/binge-150x120.jpg" alt="" width="150" height="120" /></a>Everybody knows that binge drinking is a problem among young adults, particularly college students. But in fact, it&#8217;s very common among all ages. One in six adults report binging on  alcohol one or more times within the past 30 days. That&#8217;s 38 million Americans.</p>
<p>This is according to Dr. Robert Brewer<strong>, </strong>head of the CDC&#8217;s (Center for Disease Control) Alcohol Program. Brewer was a guest on the NPR program <a href="http://www.npr.org/2012/01/16/145305298/deciphering-mixed-messages-on-drinking-and-health" target="_blank">Talk of the Nation</a> recently. &#8220;Binge drinking&#8221; is defined for this study, as 4 or more drinks for a woman and 5 or more for a man. And, perhaps surprisingly, &#8220;seniors who reported binge drinking did so more frequently, even than younger people.&#8221;</p>
<p>Brewer went on to say, &#8220;when we focused in on binge drinkers, we found that, on average, they reported consuming eight or more drinks on average during at least the largest episodes of binge drinking within the past 30 days. So that&#8217;s obviously well above the cut point that we use for defining this behavior and certainly a level of consumption that puts the individual, as well as others that they&#8217;re with, at substantially increased risk for a whole host of problems.&#8221;</p>
<p>Read a transcript of the radio program, or listen to it, HERE</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F03%2Fone-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head%2F&amp;title=One%20in%20Six%20Americans%20Binges%20on%20Alcohol%20at%20Least%20Twice%20a%20Month%2C%20says%20CDC%20Head" id="wpa2a_2"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/03/one-in-six-americans-binges-on-alcohol-at-least-twice-a-month-says-cdc-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Percent of Americans Say They are &#8220;In Recovery&#8221;</title>
		<link>http://lifering.org/2012/03/ten-percent-of-americans-say-they-are-in-recovery/</link>
		<comments>http://lifering.org/2012/03/ten-percent-of-americans-say-they-are-in-recovery/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:12:37 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6610</guid>
		<description><![CDATA[A new survey finds that 10% of Americans over the age of 18 say they used to have a problem with drugs, including alcohol, but no longer do. A story about the survey appeared on the Market Watch website, a &#8230; <a href="http://lifering.org/2012/03/ten-percent-of-americans-say-they-are-in-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new survey finds that 10% of Americans over the age of 18 say they used to have a problem with drugs, including alcohol, but no longer do. <a href="http://www.marketwatch.com/story/survey-ten-percent-of-american-adults-report-being-in-recovery-from-substance-abuse-or-addiction-2012-03-06" target="_blank">A story about the survey</a> appeared on the Market Watch website, a division of the Wall Street Journal. It was carried out last year, asking about 2,500 people &#8220;Did you used to have a problem with drugs or alcohol, but no longer do?&#8221; It was sponsored by the Partnership for a Drug Free America and funded by the New York State Office of Alcoholism and Substance Abuse Services.</p>
<p>Extrapolating from the results, the surveyors estimated that 23.5 million Americans can be described as &#8220;in recovery.&#8221;</p>
<p>Of course, &#8220;no longer have a problem&#8221; is an odd turn of phrase to use since it doesn&#8217;t mean &#8220;stopped using.&#8221; Still, it&#8217;s a pretty stunning number of people willing to admit that they ever had a problem with substance abuse.</p>
<p>See the article <a href="http://www.marketwatch.com/story/survey-ten-percent-of-american-adults-report-being-in-recovery-from-substance-abuse-or-addiction-2012-03-06" target="_blank">HERE</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F03%2Ften-percent-of-americans-say-they-are-in-recovery%2F&amp;title=Ten%20Percent%20of%20Americans%20Say%20They%20are%20%E2%80%9CIn%20Recovery%E2%80%9D" id="wpa2a_4"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/03/ten-percent-of-americans-say-they-are-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Author Likes LifeRing</title>
		<link>http://lifering.org/2012/02/blog-author-likes-lifering/</link>
		<comments>http://lifering.org/2012/02/blog-author-likes-lifering/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:31:12 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6442</guid>
		<description><![CDATA[LifeRing was recently featured in a blog called &#8220;Wired in to Recovery&#8220;. The author, Derek Jones, is handicapped but was able to participate in a LifeRing Chat meeting. &#8220;I have just spent the last hour on LifeRing and I found &#8230; <a href="http://lifering.org/2012/02/blog-author-likes-lifering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LifeRing was recently featured in a blog called &#8220;<a href="http://wiredintorecovery.org/blogs/entry/13461/lifering-two/" target="_blank">Wired in to Recovery</a>&#8220;. The author, Derek Jones, is handicapped but was able to participate in a LifeRing Chat meeting. &#8220;I have just spent the last hour on LifeRing and I found it fantastic. I joined a conversation with four people and it really has helped my confidence to be able to talk to people. I explained to them that I was not fast at typing and the response was just to take my time as there is no rush. Most of the chat was really light hearted and the people were open and honest about their addictions.&#8221;</p>
<p>If you are interested in learning more about LifeRing&#8217;s Chat on-line meetings, visit the <a href="http://lifering.org/chat-room/" target="_blank">Chat Room</a> on our website</p>
<p>Read more of Derek&#8217;s blog by clicking <a href="http://wiredintorecovery.org/blogs/entry/13461/lifering-two/" target="_blank"><strong>HERE</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F02%2Fblog-author-likes-lifering%2F&amp;title=Blog%20Author%20Likes%20LifeRing" id="wpa2a_6"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/02/blog-author-likes-lifering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering Mixed Messages About Alcohol</title>
		<link>http://lifering.org/2012/01/deciphering-mixed-messages-about-alcohol/</link>
		<comments>http://lifering.org/2012/01/deciphering-mixed-messages-about-alcohol/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:07:26 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6429</guid>
		<description><![CDATA[A recent radio broadcast of NPR&#8217;s Talk of the Town concerned itself with the stark truth about the toll that Alcohol takes on the American people. Tens of thousands dying each year, millions addicted or dependent, millions more who&#8217;ve suffered &#8230; <a href="http://lifering.org/2012/01/deciphering-mixed-messages-about-alcohol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.npr.org/2012/01/16/145305298/deciphering-mixed-messages-on-drinking-and-healthhttp://www.marketwatch.com/story/famed-addiction-treatment-organization-hazelden-launches-mobile-more-field-guide-to-life-a-new-iphone-app-for-people-in-recovery-2012-01-23" target="_blank">radio broadcast</a> of NPR&#8217;s Talk of the Town concerned itself with the stark truth about the toll that Alcohol takes on the American people. Tens of thousands dying each year, millions addicted or dependent, millions more who&#8217;ve suffered grievous damage directly related to alcohol use. You can listen to the archived broadcast, or read a transcript, <a href="http://www.npr.org/2012/01/16/145305298/deciphering-mixed-messages-on-drinking-and-health" target="_blank"><strong><span style="text-decoration: underline;">HERE</span></strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F01%2Fdeciphering-mixed-messages-about-alcohol%2F&amp;title=Deciphering%20Mixed%20Messages%20About%20Alcohol" id="wpa2a_8"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/01/deciphering-mixed-messages-about-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery on campus &#8211; a hot issue</title>
		<link>http://lifering.org/2012/01/recovery-on-campus-a-hot-issue/</link>
		<comments>http://lifering.org/2012/01/recovery-on-campus-a-hot-issue/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:34:49 +0000</pubDate>
		<dc:creator>Steve S</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6421</guid>
		<description><![CDATA[The New York Times has a good story about sobriety recovery in the college world and what colleges and universities are doing to try to help college age alcoholics and addicts. One takeaway? As counselor B.J. Davis mentioned at a &#8230; <a href="http://lifering.org/2012/01/recovery-on-campus-a-hot-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times has <a href="https://www.nytimes.com/2012/01/22/education/edlife/a-bridge-to-recovery-on-campus.html">a good story</a> about sobriety recovery in the college world and what colleges and universities are doing to try to help college age alcoholics and addicts.</p>
<p>One takeaway? As counselor B.J. Davis mentioned at a Lifering Congress a few years ago &#8230; enjoying life early in sobriety is important in general. It has to be at the college lifestyle level, as a counselor at Rutgers points out on page 2. The story mentions specific ways to do that sober fun in college.<br />
<span id="more-6421"></span><br />
Having started my own sober life in AA, I can testify to this. My original AA group had people stay late on either Friday night, Saturday night, or both, almost every weekend. People would order a pizza or two and play cards or dominoes. Fun and camaraderie both got promoted.</p>
<p>Second takeaway? As younger Americans in general are more open-minded to new ideas and less religious than older Americans, they&#8217;re going to be more open to alternatives to 12-Step programs. How an organization like Lifering, in its size at this time, gets its foot in the door, I don&#8217;t know, but an opening is there, clearly.</p>
<p>Anyway, there&#8217;s plenty of food for thought here.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F01%2Frecovery-on-campus-a-hot-issue%2F&amp;title=Recovery%20on%20campus%20%E2%80%93%20a%20hot%20issue" id="wpa2a_10"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/01/recovery-on-campus-a-hot-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Healthy&#8217; red wine data is bogus</title>
		<link>http://lifering.org/2012/01/healthy-red-wine-data-is-bogus/</link>
		<comments>http://lifering.org/2012/01/healthy-red-wine-data-is-bogus/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:30:57 +0000</pubDate>
		<dc:creator>Steve S</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6409</guid>
		<description><![CDATA[An AP story has the details: A University of Connecticut researcher known for his work on the benefits of red wine to heart health falsified his data in more than 100 instances, and nearly a dozen scientific journals are being &#8230; <a href="http://lifering.org/2012/01/healthy-red-wine-data-is-bogus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An AP story <a href="http://www.cbsnews.com/8301-204_162-57357036/red-wine-researcher-flagged-for-fake-data/" title="Red wine data falsified">has the details</a>:</p>
<blockquote><p>A University of Connecticut researcher known for his work on the benefits of red wine to heart health falsified his data in more than 100 instances, and nearly a dozen scientific journals are being warned of the potential problems after publishing his studies in recent years, officials said Wednesday.</p>
<p>UConn officials said their internal review found 145 instances over seven years in which Dr. Dipak Das fabricated and falsified data, and the U.S. Office of Research Integrity has launched an independent investigation of his work.</p></blockquote>
<p>There&#8217;s no indication of the motive, but the university just turned down nearly $1 million in federal grants related to the fake research.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2012%2F01%2Fhealthy-red-wine-data-is-bogus%2F&amp;title=%E2%80%98Healthy%E2%80%99%20red%20wine%20data%20is%20bogus" id="wpa2a_12"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2012/01/healthy-red-wine-data-is-bogus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Myth Debunked: The French Don&#8217;t Handle Alcohol Any Better Than Other People</title>
		<link>http://lifering.org/2011/12/another-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people/</link>
		<comments>http://lifering.org/2011/12/another-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:05 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6335</guid>
		<description><![CDATA[Steve S., a member of the LifeRing board of directors, pointed out in a comment on this blog the other day that the idea that Europeans &#8212; and particularly the French &#8212; deal with alcohol better than Americans is simply &#8230; <a href="http://lifering.org/2011/12/another-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifering.org/2011/12/another-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people/french-drinking/" rel="attachment wp-att-6337"><img class="alignleft size-thumbnail wp-image-6337" title="french drinking" src="http://lifering.org/wp-content/uploads/2011/12/french-drinking-150x150.jpg" alt="" width="150" height="150" /></a>Steve S., a member of the LifeRing board of directors, pointed out in a comment on this blog the other day that the idea that Europeans &#8212; and particularly the French &#8212; deal with alcohol better than Americans is simply not true. He wrote: &#8220;France has one of the world’s highest rates of cirrhosis of the liver. The myth of moderate, wine-drinking Mediterranean peoples is largely just that – a myth.&#8221; NPR ran a story today that backed that up. The common French practice of allowing, and even encouraging, children to have wine with meals, thought to teach a healthy and balanced view of drinking, instead leads to those children developing alcohol-related problems later in life. Read or listen to the report <a href="http://www.npr.org/blogs/health/2011/12/12/143521104/french-lessons-why-letting-kids-drink-at-home-isn-t-tres-bien" target="_blank"><strong><span style="text-decoration: underline;">HERE</span></strong><br />
</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2011%2F12%2Fanother-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people%2F&amp;title=Another%20Myth%20Debunked%3A%20The%20French%20Don%E2%80%99t%20Handle%20Alcohol%20Any%20Better%20Than%20Other%20People" id="wpa2a_14"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2011/12/another-myth-debunked-the-french-dont-handle-alcohol-any-better-than-other-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol has Different Effects for Women vs. Men, Young vs. Old, Article Says</title>
		<link>http://lifering.org/2011/11/alcohol-has-different-effects-for-women-vs-men-young-vs-old-article-says/</link>
		<comments>http://lifering.org/2011/11/alcohol-has-different-effects-for-women-vs-men-young-vs-old-article-says/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:49:34 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6252</guid>
		<description><![CDATA[An article at the Star.com website of the Toronto (Canada) Star newspaper discusses what researchers have discovered about differences in the effects of alcohol on females &#8212; especially adolescent females &#8212; from their male counterparts.  In both genders, one researcher &#8230; <a href="http://lifering.org/2011/11/alcohol-has-different-effects-for-women-vs-men-young-vs-old-article-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An<a href="http://www.thestar.com/atkinsonseries/atkinson2011/article/1092445--alcohol-has-dizzyingly-different-effects-on-women-and-men?bn=1" target="_blank"> article</a> at the Star.com website of the Toronto (Canada) Star newspaper discusses what researchers have discovered about differences in the effects of alcohol on females &#8212; especially adolescent females &#8212; from their male counterparts.  In both genders, one researcher says, “Quantity and frequency can be a killer for novice drinkers. Adding alcohol to the mix of the developing brain will likely complicate the normal developmental trajectory. Long after a young person recovers from a hangover, risk to cognitive and brain functions endures.”</p>
<p>The article also discusses ongoing studies about differences between the brains of addicts of all kinds and non-addicts. The brain&#8217;s reward system, in which certain parts of the brain react to the presence of dopamine by imparting feelings of pleasure, is weaker in addicts. Some of that is an effect of drinking or using: too much stimulation of the system by addictive drinking/using causes a scaling back in the number of receptors, which in turn leads to the &#8220;need&#8221; for addicts to use more and more of the drug of choice as time passes. It&#8217;s possible, though not yet proven, that some individuals are born with a relatively weak brain reward system, predisposing them to being vulnerable to addiction.</p>
<p>Read more by clicking  <a href="http://www.thestar.com/atkinsonseries/atkinson2011/article/1092445--alcohol-has-dizzyingly-different-effects-on-women-and-men?bn=1" target="_blank">HERE</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2011%2F11%2Falcohol-has-different-effects-for-women-vs-men-young-vs-old-article-says%2F&amp;title=Alcohol%20has%20Different%20Effects%20for%20Women%20vs.%20Men%2C%20Young%20vs.%20Old%2C%20Article%20Says" id="wpa2a_16"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2011/11/alcohol-has-different-effects-for-women-vs-men-young-vs-old-article-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Shows Promise for Help in Preventing Relapse</title>
		<link>http://lifering.org/2011/11/drug-shows-promise-for-help-in-preventing-relapse/</link>
		<comments>http://lifering.org/2011/11/drug-shows-promise-for-help-in-preventing-relapse/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:22:53 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6219</guid>
		<description><![CDATA[A new study &#8212; on mice, not people &#8212; shows promising results with the use of a drug called Mifepristone to reduce relapse stemming from high stress levels. The drug was initially commercialized by the name RU-486, a drug that &#8230; <a href="http://lifering.org/2011/11/drug-shows-promise-for-help-in-preventing-relapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study &#8212; on mice, not people &#8212; shows promising results with the use of a drug called Mifepristone to reduce relapse stemming from high stress levels. The drug was initially commercialized by the name RU-486, a drug that is widely used for inducing terminations of pregnancy. &#8220;It seems to impede the activity of progesterone and cortisol in the brain that play a major role in supporting alcoholism and relapse.&#8221; <a href="http://www.healthjockey.com/2011/11/04/fda-approved-drug-prevents-alcohol-relapse/" target="_blank">The article</a> about the study goes on to say:</p>
<p>“&#8217;It’s well-known that stress can lead to relapse in people who are trying not to drink. Until now, we have had very few interventions that showed potential as possible treatments,&#8217; commented senior author Selena E. Bartlett, PhD, director of medications development at the Gallo Center.&#8221; The study was conducted by researchers from the University of California San Francisco and the Earnest Gallo Clinic.</p>
<p>Read the full article <a href="http://www.healthjockey.com/2011/11/04/fda-approved-drug-prevents-alcohol-relapse/" target="_blank">HERE</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2011%2F11%2Fdrug-shows-promise-for-help-in-preventing-relapse%2F&amp;title=Drug%20Shows%20Promise%20for%20Help%20in%20Preventing%20Relapse" id="wpa2a_18"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2011/11/drug-shows-promise-for-help-in-preventing-relapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nicotine really is a &#8220;Gateway Drug&#8221; Says New Study</title>
		<link>http://lifering.org/2011/11/nicotine-really-is-a-gateway-drug-says-new-study/</link>
		<comments>http://lifering.org/2011/11/nicotine-really-is-a-gateway-drug-says-new-study/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:04:25 +0000</pubDate>
		<dc:creator>Craig W</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://lifering.org/?p=6177</guid>
		<description><![CDATA[The idea of &#8220;gateway drugs&#8221; has been a subject of controversy and ridicule for decades. It&#8217;s an argument aimed often at people who use marijuana and are told that pot leads to the use of &#8220;harder&#8221; drugs. It has also &#8230; <a href="http://lifering.org/2011/11/nicotine-really-is-a-gateway-drug-says-new-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifering.org/2011/11/nicotine-really-is-a-gateway-drug-says-new-study/mouse/" rel="attachment wp-att-6179"><img class="alignleft size-thumbnail wp-image-6179" title="mouse" src="http://lifering.org/wp-content/uploads/2011/11/mouse-150x150.jpg" alt="" width="150" height="150" /></a>The idea of &#8220;gateway drugs&#8221; has been a subject of controversy and ridicule for decades. It&#8217;s an argument aimed often at people who use marijuana and are told that pot leads to the use of &#8220;harder&#8221; drugs. It has also been a handy weapon to aim at teenagers who smoke tobacco. <a href="http://www.nature.com/news/2011/111102/full/news.2011.627.html" target="_blank">A new study</a> suggests that researchers have found the first chemical evidence that there may be something to the theory.  An epidemiologist and a neurobiologist at Columbia University led a team that found &#8220;epigenetic&#8221; changes in mice plied with nicotine. Those mice were far more likely to exhibit addictive behavior when given cocaine than were those not exposed to nicotine.</p>
<p>As is often the case with these sorts of study, the article does not make clear how much nicotine the mice were exposed to &#8212; were they massive doses or proportionate to a human smoker? Still, <a href="http://www.nature.com/news/2011/111102/full/news.2011.627.html" target="_blank">the article</a> &#8212; from Nature.com &#8212; makes for interesting reading.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifering.org%2F2011%2F11%2Fnicotine-really-is-a-gateway-drug-says-new-study%2F&amp;title=Nicotine%20really%20is%20a%20%E2%80%9CGateway%20Drug%E2%80%9D%20Says%20New%20Study" id="wpa2a_20"><img src="http://lifering.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifering.org/2011/11/nicotine-really-is-a-gateway-drug-says-new-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

